Term Dates
Academic Year 2019 - 2020 |
|
Autumn Term 2019 |
|
Monday 2nd and Tuesday 3rd September | Non-Pupil Days |
Wednesday 4th September | First Day of Term |
Thursday 17th October | Last Day of Term |
Friday 18th October | Non-Pupil Day |
21st - 25th October | Half Term Holiday |
Monday 28th October | First Day of Term |
Thursday 19th December | Last Day of Term |
20th December 2019 - 3rd Jan 2020 | Christmas Holiday |
Spring Term 2020 |
|
Monday 6th January | First Day of Term |
Thursday 13th February | Last Day of Term |
Friday 14th February | Non-Pupil Day |
17th - 21st February | Half Term Holiday |
Monday 24th February | First Day of Term |
Friday 27th March | Last Day of Term |
30th March - 13th April | Easter Holiday |
Summer Term 2020 |
|
Tuesday 14th April | First Day of Term |
Friday 8th May | Bank Holiday |
Friday 22nd May | Last Day of Term |
25th - 29th May | Half Term Holiday |
Monday 1st June | First Day of Term |
Tuesday 21st July | Last Day of Term |
Wednesday 22nd July | Non-Pupil Day |
Academic Year 2020 - 2021 |
|
Autumn Term 2020 |
|
Wednesday 2nd September 2020 | Non-Pupil Day |
Thursday 3rd September 2020 | First Day of Term |
Thursday 22nd October 2020 | Last day of Term |
Friday 23rd October 2020 | Non-Pupil Day |
26th - 30th October 2020 | Half Term Holiday |
Monday 2nd November 2020 | First Day of Term |
Friday 18th December 2020 | Last day of Term |
21st December 2019 - 1st January 2020 | Christmas Holiday |
Spring Term 2021 |
|
Monday 4th January 2021 | Non-Pupil Day |
Tuesday 5th January 2021 | First Day of Term |
Friday 12th February 2021 | Last Day of Term |
15th -19th February 2021 | Half Term Holiday |
Monday 22nd February 2021 | First Day of Term |
Thursday 1st April 2021 | Last Day of Term |
2nd - 16th April 2021 | Easter Holiday |
Summer Term 2021 |
|
Monday 19th April 2021 | First Day of Term |
Monday 3rd May 2021 | Bank Holiday |
Friday 28th May 2021 | Last Day of Term |
31st May - 4th June 2021 | Half Term Holiday |
Monday 7th June 2021 | First Day of Term |
Tuesday 20th July 2021 | Last Day of Term |
21 - 22 July 2021 | Non-Pupil Days |